Research Project Information
History
- 2014-05-16: Registered: JLR-14004, JLR-14005, JLR-14006
- 2014-04-21: Registered: JLR-14001, JLR-14002, JLR-14003
- 2010-02-15: Registered: JL-09001
JaLTER recognized project
| No. | JL-09001 |
|---|---|
| Project title | Development of synthetic information for terrestrial ecosystem |
| Representative | Kenlo Nishida NASAHARA (Graduate School of Life and Environmental Sciences, University of Tsukuba) |
| JaLTER sites | Takayama, Tomakomai, North Hokkaido, etc. |
| Funding source | JAXA(GCOM) |
| Keywords | Algorithm development, ground observation, JapanFlux, PEN |
JaLTER related project
| No. | JLR-14001 |
|---|---|
| Project title | Warming experiment and satellite — diagnosis of current status and forecast of future change about ecosystem functions in forest by synthesised ecophysiological research. |
| Principal Investigator | Hiroyuki Muraoka (River Basin Research Center, Gifu University) |
| JaLTER sites | Takayama |
| Period | Feb 2010 – Mar 2014 |
| Funding source | Funding Program for Next Generation World-Leading Researchers |
| No. | JLR-14002 |
|---|---|
| Project title | Influence of nitrate fertilization to material circulation and biodiversity — experimental research in a carbon flux observation site |
| Principal Investigator | Tsutom Hiura (Field Science Center for Northern Biosphere, Hokkaido University) |
| JaLTER sites | Tomakomai |
| Period | Apl 2013 – Mar 2015 |
| Funding source | Grants-in-Aid for Scientific Reearch |
| Keywords | deciduous broad-leaved forest, respiration, herbivorous animal, forest floor plant, aerosol |
| No. | JLR-14003 |
|---|---|
| Project title | Development of high accurate method with the nitrogen circulation to evaluate the CO2 budget in terrestrial ecosystems |
| Principal Investigator | Nobuko Saigusa (National Institute for Environmental Studies) |
| JaLTER sites | Fuji-hokuroku, Tomakomai, North Hokkaido |
| Period | Apl 2011 – Mar 2014 |
| Funding source | Grants-in-Aid for Scientific Reearch |
| Keywords | nitrogen dynamics, terrestrial ecosystem, CO2 budget |
| No. | JLR-14004 |
|---|---|
| Project title | Quantitative assessment of biodiversity loss in inland-water ecosystem |
| Principal Investigator | Shin’ichi Nakano (Center for Ecological Research, Kyoto University) |
| JaLTER sites | Lake Biwa |
| Period | Apr 2011 – Mar 2016 |
| Funding source | “Integrative Observations and Assessments of Asian Biodiversity” project, Strategic Research and Development Area, Environment Research and Technology Development Fund |
| Keywords | Lake Biwa, biodiversity, artificial driver, complementary analysis, covariance structure modeling |
| No. | JLR-14005 |
|---|---|
| Project title | Research based on watershed artery theory for relationship between biodiversity and phosphoric metabolism function in river ecosystem |
| Principal Investigator | Noboru Okuda (Center for Ecological Research, Kyoto University) |
| JaLTER sites | Lake Biwa |
| Period | Apr 2012 – Mar 2016 |
| Funding source | Grants-in-Aid for Scientific Reearch |
| Keywords | watershed artery theory, river ecosystem, phosphorus metabolism function, stable oxygen isotope analysis of phosphoric acid, relaitonship between biodiversity and ecosystem function |
| No. | JLR-14006 |
|---|---|
| Project title | Influence of biodiversity to health of nutrient cycling and watershed-scale socio-ecological system |
| Principal Investigator | Noboru Okuda (Center for Ecological Research, Kyoto University) |
| JaLTER sites | Lake Biwa |
| Period | Apr 2013 – Mar 2014 |
| Funding source | Research Institute for Humanity and Nature (feasibility study) |
| Keywords | watershed governance, biodiversity, nutrient cycle, ecosystem service, human well-begin Lake biwa watershed |
